|
|
Ninfa's Green Dip
A delicious recipe prepared by
aheath
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup | ||
|---|---|---|---|
| Number of Servings | 16 | ||
| Amount Per Serving | |||
| Calories | 75 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.9 g | 9 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 35 mg | 2 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 18 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 35 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 3 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Tomatillos, raw (1 medium)
- 5 servings of Tomatoes, orange, raw (1 tomato)
- 3 servings of Peppers, jalapeno, raw (1 pepper)
- 2 servings of Garlic, raw (1 clove)
- 3 servings of Avocados, raw, California (1 fruit, without skin and seed)
- 1 serving of Coriander (cilantro) leaves, raw (9 sprigs)
- 8 servings of Reduced Fat Sour Cream
Recipe Description
Latest Eaters
-
dalerasco ate this food Thursday, February 23
-
chrisbennight ate this food Saturday, February 11
-
dmeyertx ate this food Friday, February 3
-
chrisbennight ate this food Friday, February 3
-
brobison ate this food Wednesday, November 30


Food Comments
No comments on this food.