|
|
NLarge whole milk and fruit shake
A delicious recipe prepared by
PhxCoyoteInLA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 shake | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 920 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 21.0 g | 32 % | |
| Saturated Fat | 13.0 g | 65 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 210 mg | 70 % | |
| Sodium | 410 mg | 17 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 113 g | 38 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 78 g | ||
| Other Carbs | 0 g | ||
| Protein | 68.0 g | 136 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 4 % | ||
| Calcium | 490 % | ||
| Iron | 4 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Whole Milk
- 1 serving of N-Large 2
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.