|
|
NLarge skim milk and fruit shake less filling
A delicious recipe prepared by
PhxCoyoteInLA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 shake | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 630 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 3.8 g | 6 % | |
| Saturated Fat | 2.3 g | 11 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 105 mg | 35 % | |
| Sodium | 400 mg | 17 % | |
| Potassium | 1110 mg | 32 % | |
| Total Carbohydrate | 89 g | 30 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 61 g | ||
| Other Carbs | 0 g | ||
| Protein | 57.0 g | 114 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 16 % | ||
| Calcium | 383 % | ||
| Iron | 0 % | ||
| Vitamin D | 90 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Recipe Description
Latest Eaters
-
nadeem_ohio ate this food Saturday, March 3
-
PhxCoyoteInLA ate this food Monday, February 13
-
PhxCoyoteInLA ate this food Monday, February 13


Food Comments
No comments on this food.