|
|
Bell St Deli Northwest Veggie
A delicious recipe prepared by
KylePJohnson
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 311 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 4.8 g | 24 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 670 mg | 19 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 14.1 g | 28 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 39 % | ||
| Calcium | 3 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 133 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 6 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 12 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 5 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of DAB Red Onion Slice
- 4 servings of Tomatoes, red, ripe, raw, year round average (1 slice, thick/large (1/2" thick))
- 1 serving of Iceberg Lettuce
- 1 serving of Provolone
- 8 servings of Cucumber, peeled, raw (1 slice)
- 1 serving of Alfalfa seeds, sprouted, raw (1 cup)
- 8 servings of Pickles, cucumber, dill, low sodium (1 slice)
- 1 serving of Guacamole, Fresh
- 2 servings of Wheat Bread
Recipe Description
Provolone,avocado,mayo,mustard & lettuce,tomatoes,onions on Multi-Grain bread.
Latest Eaters
-
KylePJohnson ate this food Monday, September 17, 2012
-
KylePJohnson ate this food Thursday, September 13, 2012
-
KylePJohnson ate this food Monday, September 10, 2012
-
KylePJohnson ate this food Friday, September 7, 2012

Food Comments
No comments on this food.