|
|
Omelet Muffins
A delicious recipe prepared by
eresch
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 omelet muffin | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 89 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.5 g | 9 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 140 mg | 46 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.6 g | 15 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 19 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 11 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 5 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 6 % | ||
| Iodine | 30 % | ||
| Magnesium | 0 % | ||
| Zinc | 3 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 9 servings of Omega 3 Egg, Large
- 6 servings of Smoked Uncured Bacon
- 1 serving of Green Bell Pepper
- 1 serving of Sea Salt
- 0.08 servings of Spices, pepper, white (1 tsp, ground)
- 0.13 servings of Light Mayo
- 0.13 servings of Water, tap, drinking (1 cup 8 fl oz)
Recipe Description
9 eggs
1/2 cup cooked meat
1/2 chopped veggies
1/4 tsp salt
1/8 tsp ground pepper
1/8 cup mayo
1/8 cup water
Latest Eaters
-
juradomg ate this food Sunday, May 15, 2011
-
lpelti1 ate this food Tuesday, January 11, 2011
-
eresch ate this food Monday, January 10, 2011
-
matthewtombs ate this food Tuesday, December 28, 2010
-
stubbsbr ate this food Tuesday, July 6, 2010


Food Comments
No comments on this food.