|
|
Organic Pumpkin Bran Muffins
A delicious recipe prepared by
alohaas2
|
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 204 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 10.2 g | 16 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 14 g | ||
| Other Carbs | 2 g | ||
| Protein | 3.7 g | 7 % | |
| Vitamin A | 63 % | ||
| Vitamin C | 1 % | ||
| Calcium | 2 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Whole Wheat Flour
- 1 serving of All Purpose Flour
- 4 servings of Olive Oil
- 2 servings of Organic Flax Oil
- 2 servings of Organic Canned Pumpkin
- 2 servings of Chopped Walnuts
- 12 servings of Brown Sugar
- 2 servings of Unprocessed Miller's Wheat Bran
- 3 servings of Egg, white, raw, fresh (1 large)
- 0.25 servings of two percent milk
Recipe Description
Latest Eaters
-
sarahvallesnyde ate this food Sunday, March 11
-
alohaas2 ate this food Friday, November 18, 2011
-
alohaas2 ate this food Thursday, November 17, 2011
-
alohaas2 ate this food Thursday, November 17, 2011
-
alohaas2 ate this food Wednesday, November 16, 2011


Food Comments
No comments on this food.