|
|
Paleo Herb Nut Crusted Chicken
A delicious recipe prepared by
ramanr
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 4oz piece | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 291 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 17.7 g | 27 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 29.3 g | 59 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Dry Roasted Unsalted Pistachio Nutmeats
- 2 servings of Walnuts
- 2.5 servings of Pecan Halves
- 2 servings of Raw Whole Cashews
- 12 servings of Chicken Breast (Organic Boneless Skinless)
- 4 servings of Oil, olive, salad or cooking (1 tablespoon)
Recipe Description
<html />Latest Eaters
-
virtualgirl888 ate this food Saturday, January 14
-
virtualgirl888 ate this food Friday, November 4, 2011
-
virtualgirl888 ate this food Wednesday, November 2, 2011
-
frithaturner ate this food Tuesday, October 4, 2011
-
frithaturner ate this food Monday, October 3, 2011


Food Comments
No comments on this food.