|
|
Pan Fried Asparagus
A delicious recipe prepared by
carefreethunder
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 Recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 201 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 8.2 g | 41 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 2420 mg | 101 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.3 g | 5 % | |
| Vitamin A | 280 % | ||
| Vitamin C | 8 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 35 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 136 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 50 % | ||
| Iodine | 0 % | ||
| Magnesium | 12 % | ||
| Zinc | 1 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Asparagus steamed
- 3 servings of Garlic, raw (1 clove)
- 4 servings of Butter, Sweet Cream
- 8 servings of Olive Oil
- 4 servings of Table Salt
- 0.25 servings of Black pepper - fresh
Recipe Description
Latest Eaters
-
KristenEarp ate this food Wednesday, February 8
-
KristenEarp ate this food Tuesday, February 7
-
cindyhoover ate this food Monday, January 23
-
anaisabela67 ate this food Monday, September 5, 2011


Food Comments
No comments on this food.