|
|
Panang Curry Shrimp Butternut Squash Soup
A delicious recipe prepared by
apricot_mefi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 cups | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 202 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 11.7 g | 18 % | |
| Saturated Fat | 3.2 g | 16 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 105 mg | 36 % | |
| Sodium | 660 mg | 28 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Other Carbs | < 1 g | ||
| Protein | 19.2 g | 38 % | |
| Vitamin A | 34 % | ||
| Vitamin C | 35 % | ||
| Calcium | 9 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 4 % | ||
| Niacin | 17 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Medium Shrimp
- 4 servings of Light Coconut Milk
- 4 servings of Fish broth (1 cup)
- 4 servings of Squash, winter, butternut, raw (1 cup, cubes)
- 2 servings of Panang Curry Paste
- 0.5 servings of Frozen Peas
- 0.5 servings of Crunchy Peanut Butter
Recipe Description
http://www.closetcooking.com/2010/02/penang-curried-pumpkin-and-prawn-soup.html
Latest Eaters
-
carriebrooks0 ate this food Tuesday, January 24
-
apricot_mefi ate this food Sunday, January 8


Food Comments
No comments on this food.