|
|
Pasta with Veggies and Sausage
A delicious recipe prepared by
jesscat32
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6 | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 508 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.2 g | 27 % | |
| Saturated Fat | 3.8 g | 19 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 560 mg | 23 % | |
| Potassium | 540 mg | 15 % | |
| Total Carbohydrate | 67 g | 22 % | |
| Dietary Fiber | 9 g | 35 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.1 g | 56 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 39 % | ||
| Calcium | 15 % | ||
| Iron | 29 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 262 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 16 % | ||
| Niacin | 23 % | ||
| Vitamin B6 | 21 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 25 % | ||
| Iodine | 0 % | ||
| Magnesium | 33 % | ||
| Zinc | 15 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 129 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 16 servings of Whole Wheat Pasta
- 6 servings of Turkey Sausage - Lean Italian - ShadyBrook Farms
- 3 servings of Squash, summer, zucchini, includes skin, raw (1 medium)
- 1.5 servings of Eggplant
- 8 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 3.5 servings of Oil, olive, salad or cooking (1 tablespoon)
Recipe Description


Food Comments
No comments on this food.