|
|
Pasta with white wine toss
A delicious recipe prepared by
EddieB1234
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 plate | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 320 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.3 g | 10 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 9 g | 34 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.4 g | 17 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 185 % | ||
| Calcium | 2 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 39 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 4 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 17 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 19 % | ||
| Iodine | 0 % | ||
| Magnesium | 20 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Whole Grain Spaghetti
- 0.25 servings of Onions, raw (1 small)
- 1 serving of Green Peppers
- 0.5 servings of Peppers, sweet, red, raw (1 small)
- 2 servings of Alcoholic beverage, wine, table, white (1 fl oz)
- 1 serving of Olive Oil
- 0.25 servings of Tomato
Recipe Description
Vegitables, tossed in white wine and spices.
Latest Eaters
-
christinepill ate this food Thursday, December 1, 2011
-
EddieB1234 ate this food Sunday, December 12, 2010
-
aprildeann ate this food Friday, September 10, 2010
-
MikeGC ate this food Friday, July 16, 2010
-
royju ate this food Saturday, March 27, 2010

Food Comments