|
|
Pepperoni Chicken from recipesecrets
A delicious recipe prepared by
courtz0522
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 16 | ||
| Amount Per Serving | |||
| Calories | 277 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 10.9 g | 17 % | |
| Saturated Fat | 3.3 g | 16 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 480 mg | 20 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.4 g | 33 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 4 % | ||
| Calcium | 2 % | ||
| Iron | 9 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 13 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 3 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 7 servings of Chicken Breast
- 8 servings of Penne Pasta
- 5 servings of spaghetti meat sauce
- 1 serving of Onions, sweet, raw (1 onion)
- 1 serving of Bell Pepper, Yellow
- 1 serving of Green Pepper
- 6 servings of Pepperoni
- 2 servings of Mushrooms, white, raw (1 cup, whole)
- 1 serving of Sliced Black Olives
- 10 servings of Sliced Black Olives
- 1 serving of Garlic, raw (3 cloves)
Recipe Description
Latest Eaters
-
SWinner ate this food Friday, April 8, 2011
-
briant123 ate this food Saturday, March 13, 2010
-
courtz0522 ate this food Friday, November 20, 2009
-
courtz0522 ate this food Monday, November 23, 2009
-
cblood ate this food Monday, November 23, 2009


Food Comments
No comments on this food.