|
|
Phad Broccoli with Tofu
A delicious recipe prepared by
wgriff
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 574 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 40.8 g | 63 % | |
| Saturated Fat | 3.6 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 850 mg | 35 % | |
| Potassium | 1210 mg | 35 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 30.1 g | 60 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 86 % | ||
| Iron | 19 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 8 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 18 % | ||
| Zinc | 13 % | ||
| Selenium | 31 % | ||
| Copper | 0 % | ||
| Manganese | 74 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Tofu
- 2 servings of Brocolli - steamed
- 1 serving of Garlic sauce
Recipe Description
Latest Eaters
-
wgriff ate this food Friday, February 3


Food Comments
No comments on this food.