|
|
Pre-Lift Shake
A delicious recipe prepared by
davidmurray
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Shake | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 370 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 3.4 g | 5 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 560 mg | 23 % | |
| Potassium | 480 mg | 14 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Other Carbs | 0 g | ||
| Protein | 56.4 g | 113 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 58 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 20 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1255 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2016 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 79 % | ||
| Iodine | 0 % | ||
| Magnesium | 97 % | ||
| Zinc | 7 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of NO-Xplode
- 1 serving of Fat Free Skim Milk
- 2 servings of Gold Standard Whey Protein
Recipe Description
All ingredients in the blender with a few cubes of ice 30 minutes before lifting weights.
Latest Eaters
-
davidmurray ate this food Tuesday, September 4, 2012
-
davidmurray ate this food Monday, September 3, 2012
-
davidmurray ate this food Sunday, August 5, 2012
-
davidmurray ate this food Wednesday, July 25, 2012
-
davidmurray ate this food Monday, July 23, 2012

Food Comments
No comments on this food.