|
|
Premium Beef Hot Dog Frank with Bun
A delicious recipe prepared by
Ruger
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 hot dog with bun | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 5.8 g | 29 % | |
| Trans Fat | 1 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 720 mg | 30 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 15 % | ||
| Calcium | 6 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Enriched Hot Dog Bun
- 1 serving of Premium Beef Hot Dog Frank
- 0.5 servings of Blue Plate mayo
Recipe Description
Premium Beef hot dog
Bunny Enriched Hot Dog Bun
1/2 tbs of mayo
squirt of katsup
squirt of mustard
Latest Eaters
-
krisfox ate this food Wednesday, March 14
-
hbuchanan ate this food Sunday, October 9, 2011
-
guerrerofab ate this food Sunday, October 9, 2011
-
skyesutton321 ate this food Thursday, September 15, 2011
-
mommiefor2 ate this food Friday, September 9, 2011


Food Comments
No comments on this food.