|
|
Pumpkin Roll Ups
A delicious recipe prepared by
cmlobue
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 roll | ||
|---|---|---|---|
| Number of Servings | 32 | ||
| Amount Per Serving | |||
| Calories | 52 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.6 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.1 g | 2 % | |
| Vitamin A | 39 % | ||
| Vitamin C | 0 % | ||
| Calcium | 9 % | ||
| Iron | 2 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Organic Pumpkin Pie Mix
- 16 servings of Classic White Bread
- 2.5 servings of Heavy Cream
- 3 servings of Cinnamon Sugar
- 2 servings of Unsalted Butter
Recipe Description
Pumpkin Roll Ups
Latest Eaters
-
cmlobue ate this food Sunday, November 27, 2011


Food Comments
No comments on this food.