|
|
Pumpkin seed bread rools
A delicious recipe prepared by
fridrikr
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 roll | ||
|---|---|---|---|
| Number of Servings | 16 | ||
| Amount Per Serving | |||
| Calories | 151 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 4.7 g | 7 % | |
| Saturated Fat | 0.5 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 20 mg | 1 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.1 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 5 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 7 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 3 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 18.6 servings of Water, tap, drinking (1 fl oz)
- 0.5 servings of Yeast, Active Dry
- 1 serving of Salt, table (1 tsp)
- 3 servings of organic cane sugar
- 2.6 servings of spelt
- 2 servings of Pumpkin seeds
- 2 servings of Wheat flour, white, bread, enriched (1 cup)
Recipe Description
Latest Eaters
-
caronati81 ate this food Saturday, November 5, 2011
-
cvpriestley ate this food Sunday, May 22, 2011
-
richardaucock ate this food Thursday, March 31, 2011
-
asae ate this food Wednesday, January 19, 2011
-
Tsela ate this food Tuesday, October 6, 2009

Food Comments
No comments on this food.