|
|
Pumpkin Beef Stew
A delicious recipe prepared by
cmlobue
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 7 | ||
| Amount Per Serving | |||
| Calories | 286 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.9 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 45 mg | 16 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 1030 mg | 29 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 6 g | 25 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 20.8 g | 42 % | |
| Vitamin A | 33 % | ||
| Vitamin C | 45 % | ||
| Calcium | 6 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 78 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 13 % | ||
| Niacin | 29 % | ||
| Vitamin B6 | 33 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 27 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 15 % | ||
| Zinc | 35 % | ||
| Selenium | 23 % | ||
| Copper | 0 % | ||
| Manganese | 30 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 16 servings of Beef, Lean Ground
- 0.75 servings of Pumpkin, cooked, boiled, drained, without salt (1 cup, mashed)
- 0.75 servings of Onions, raw (1 large)
- 4 servings of Potatoes, baked, flesh, without salt (1 potato (2-1/3" x 4-3/4"))
- 0.67 servings of Pumpkin Ale Cottonwood
- 3 servings of Parsnips, raw (1 cup slices)
- 6 servings of Carrots, raw (1 medium)
- 3 servings of Celery, raw (1 stalk, small (5" long))
- 6 servings of Chipotle Pepper Sauce
- 1 serving of Spices, pepper, black (1 dash)
- 4 servings of Water, tap, drinking (1 cup 8 fl oz)
Recipe Description


Food Comments
No comments on this food.