|
|
Pumpkin Tortilla Soup - Vegan
A delicious recipe prepared by
Femme_n_Fit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6 of recipe | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 357 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 24.5 g | 38 % | |
| Saturated Fat | 2.2 g | 11 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 15 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 530 mg | 22 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 8 g | 33 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.6 g | 11 % | |
| Vitamin A | 17 % | ||
| Vitamin C | 24 % | ||
| Calcium | 4 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 13 % | ||
| Vitamin K | 42 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 7 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 3 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Corn Tortillas 10 Taco Size
- 4 servings of Olive Oil
- 1 serving of Onion, white
- 2 servings of Garlic, raw (1 clove)
- 4 servings of Fresh Cilantro
- 0.25 servings of Cumin Powder
- 2 servings of Peppers, hot chile, sun-dried (1 pepper)
- 1.5 servings of Pumpkin, cooked, boiled, drained, without salt (1 cup, mashed)
- 6 servings of Diced Tomatoes
- 5 servings of Vegetable Bouillon Base
- 0.5 servings of Salt, table (1 tsp)
- 2 servings of Avocados, raw, California (1 fruit, without skin and seed)
- 3 servings of Canola Oil
Recipe Description
<html />Latest Eaters
-
Femme_n_Fit ate this food Saturday, November 5, 2011
-
Femme_n_Fit ate this food Friday, November 4, 2011
-
Femme_n_Fit ate this food Thursday, November 3, 2011
-
Femme_n_Fit ate this food Wednesday, November 2, 2011


Food Comments
No comments on this food.