|
|
Pumpkin Wontons
A delicious recipe prepared by
Calophi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 wonton | ||
|---|---|---|---|
| Number of Servings | 40 | ||
| Amount Per Serving | |||
| Calories | 48 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.2 g | 2 % | |
| Vitamin A | 48 % | ||
| Vitamin C | 1 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.5 servings of pure pumpkin
- 3.5 servings of Pumpkin, pure, canned
- 0.75 servings of Pure Maple Syrup Dark Amber
- 3.5 servings of Brown Sugar
- 40 servings of Wonton Wrapper
- 20 servings of Sugars, granulated (1 tsp)
- 20 servings of Spices, cinnamon, ground (1 tsp)
Recipe Description
- 1 can of pumpkin
- 3 tablespoons maple syrup
- 3.5 tablespoons brown sugar
- 40 wonton wrappers
- sugar, for dusting
- cinnamon, for dusting
- cooking spray
Preheat oven to 400ºF.
In a medium bowl, mix pumpkin, maple syrup, brown sugar, and pumpkin pie spice.
Place one wonton wrapper flat on work surface. Spoon 1 Tbsp. filling into center. Moisten edges of wonton with water and fold in half to form triangle. Press edges to seal.
Repeat with remaining filling and wontons.
Arrange filled wontons on ungreased baking sheet. Lightly coat wontons with nonstick cooking spray and sprinkle each with sugar and cinnamon.
Bake until golden, about 16 minutes. Turn and bake 2 more minutes.
Set baking sheet on wire rack to cool.


Food Comments
No comments on this food.