|
|
Quick Egg Omlette
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Omlettes | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 259 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.1 g | 9 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 670 mg | 28 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 36.2 g | 72 % | |
| Vitamin A | 112 % | ||
| Vitamin C | 17 % | ||
| Calcium | 76 % | ||
| Iron | 26 % | ||
| Vitamin D | 40 % | ||
| Vitamin E | 16 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 41 % | ||
| Riboflavin | 200 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 80 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 40 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 16 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Jalepeno Pepper
- 4 servings of Quick Eggs
- 1.5 servings of Green Onions
- 1.5 servings of Lite Shredded 3 Cheese Nlend


Food Comments
No comments on this food.