|
|
Quinoa and Beef Soup
A delicious recipe prepared by
callous_vice
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 238 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.7 g | 10 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.8 g | 24 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 26 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 10 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 17 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 9 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 48 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Better Than Bullion Organic Chicken Base Reduced Sodium
- 2 servings of Quinoa (1 cup)
- 4 servings of Dried Onion
- 3 servings of Green curry paste
- 2 servings of 88 Percent Ground Beef
Recipe Description
Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.