|
|
Raes Golden Corral Salad
A delicious recipe prepared by
rayvn
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 heaping plate | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 635 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 29.4 g | 45 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 1050 mg | 44 % | |
| Potassium | 1560 mg | 45 % | |
| Total Carbohydrate | 71 g | 24 % | |
| Dietary Fiber | 17 g | 69 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 25.9 g | 52 % | |
| Vitamin A | 3215 % | ||
| Vitamin C | 127 % | ||
| Calcium | 167 % | ||
| Iron | 29 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 12 % | ||
| Vitamin K | 129 % | ||
| Thiamin | 21 % | ||
| Riboflavin | 10 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 83 % | ||
| Zinc | 14 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 44 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Spring Mix Salad
- 1 serving of bell pepper, green
- 1 serving of Cucumber, with peel, raw (0.5 cup slices)
- 1 serving of Metz Fresh Spinach Leaves
- 1 serving of Seeds, sesame seeds, whole, dried (1 tbsp)
- 2 servings of Olive Oil
- 1 serving of Carrots, raw (1 cup chopped)
- 0.75 servings of Pepperocini Peppers
- 1 serving of Celery, raw (1 stalk, small (5" long))
- 1 serving of Kidney Beans
- 1 serving of Baby Portabella Mushrooms
- 1 serving of Shredded Cheddar Cheese
- 1 serving of Crispy Chow Mein Noodles (Chinese)
Recipe Description
Delicious goodness of many of the vegetarian items on Golden Corral's salad bar
Latest Eaters
-
rayvn ate this food 40 days ago
-
rayvn ate this food 47 days ago
-
rayvn ate this food Saturday, March 9
-
retchief93 ate this food Tuesday, February 26
-
susanholland196 ate this food Sunday, October 7, 2012

Food Comments
No comments on this food.