|
|
Rice and Lentil Soup
A delicious recipe prepared by
repoe3
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 245 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.8 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 250 mg | 10 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 18 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Long Grain Original Rice
- 2 servings of Progresso Vegetable Classics Lentil Soup
Recipe Description
1 can Progresso Lentil Soup
4 servings Uncle Ben's Original Rice


Food Comments
No comments on this food.