|
|
Rich's Almond Milk Meal Replacement Shake
A delicious recipe prepared by
tigersoul76
|
Nutrition Facts
| Serving Size | 1 shake (large) | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 546 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 10.2 g | 16 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 670 mg | 19 % | |
| Total Carbohydrate | 75 g | 25 % | |
| Dietary Fiber | 13 g | 51 % | |
| Sugars | 25 g | ||
| Other Carbs | 0 g | ||
| Protein | 40.5 g | 81 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 7 % | ||
| Calcium | 35 % | ||
| Iron | 21 % | ||
| Vitamin D | 38 % | ||
| Vitamin E | 76 % | ||
| Vitamin K | 241 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 7 % | ||
| Iodine | 0 % | ||
| Magnesium | 9 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Almond Milk Unsweetened
- 1 serving of Wicked Whey Formula
- 0.5 servings of Spinach
- 1 serving of 1 Tbsp Agave Nectar
- 1 serving of frozen peaches
- 2 servings of Oat Bran Hot Cereal
Recipe Description
12 oz almond milk, unsweetened
2/3 c. oatmeal bran
1 serving wicked whey protein
handful spinach
1 Tbs. agave syrup
1/2 cup frozen fruit
Latest Eaters
-
tigersoul76 ate this food Tuesday, June 29, 2010
-
tigersoul76 ate this food Monday, June 28, 2010
-
tigersoul76 ate this food Monday, June 28, 2010
-
tigersoul76 ate this food Saturday, June 26, 2010
-
tigersoul76 ate this food Saturday, June 26, 2010


Food Comments
No comments on this food.