|
|
Rich's Pea Protein Muffins
A delicious recipe prepared by
tigersoul76
|
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 247 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 2.3 g | 12 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 14 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.2 g | 22 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 2 % | ||
| Calcium | 9 % | ||
| Iron | 6 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 8 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 11 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.75 servings of Pea protein
- 0.75 servings of Wheat flour, white, all-purpose, unenriched (1 cup)
- 4 servings of Traditional Whole Wheat Flour
- 2 servings of Leavening agents, baking powder, low-sodium (1 tsp)
- 1 serving of Leavening agents, baking soda (1 tsp)
- 4 servings of Cane Juice, Evaporated
- 2 servings of Egg
- 1.33 servings of Almond Milk Unsweetened
- 3 servings of Olive oil, extra light
- 1 serving of Mott's Apple Sauce
- 5 servings of Special Dark Chocolate Chips
- 0.5 servings of Nuts, almonds (1 cup, slivered)
Recipe Description
3/4 c pea protein
3/4 c non-bleached all-purpose white flour
1 c whole wheat flour
2 tsp. baking powder
1. tsp baking soda
1/2 tsp. salt
1/2 c. evaporated cane juice (sucanat)
2 eggs, lightly beaten
1-1/3 c almond milk
1/3 c extra light olive oil
1-1/2 tsp. vanilla extract
4 oz apple sauce
3/4 c chocolate chips
1/2 c slivered almonds
Latest Eaters
-
tigersoul76 ate this food Wednesday, June 30, 2010
-
tigersoul76 ate this food Tuesday, June 29, 2010
-
tigersoul76 ate this food Monday, June 28, 2010
-
tigersoul76 ate this food Saturday, June 26, 2010
-
tigersoul76 ate this food Friday, June 25, 2010


Food Comments
No comments on this food.