|
|
Rich's Vegetarian Easy Paella
A delicious recipe prepared by
tigersoul76
|
Nutrition Facts
| Serving Size | 1 plate | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 716 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.2 g | 11 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 800 mg | 33 % | |
| Potassium | 1810 mg | 52 % | |
| Total Carbohydrate | 127 g | 42 % | |
| Dietary Fiber | 22 g | 88 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.8 g | 78 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 10 % | ||
| Calcium | 24 % | ||
| Iron | 37 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 19 % | ||
| Thiamin | 73 % | ||
| Riboflavin | 13 % | ||
| Niacin | 24 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 17 % | ||
| Phosphorus | 50 % | ||
| Iodine | 0 % | ||
| Magnesium | 64 % | ||
| Zinc | 32 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 167 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Black Beans
- 6.5 servings of Rice, brown, medium-grain, cooked (1 cup)
- 1.5 servings of chicken style pieces
- 2 servings of Smoked Apple Sage Grain Meat Sausages
- 2 servings of Bell pepper, orange
- 1 serving of raw, medium red onion
- 14 servings of Organic Salsa
Recipe Description
2 cans black beans
7 cups brown rice, cooked
2 cups quorn (1/2 package)
2 harvest grain sausages, chopped
2 bell peppers
1 red onion
5 cloves garlic, crushed
1 jar salsa
spices to taste
Latest Eaters
-
rcm263 ate this food 58 days ago
-
kristenhorvath ate this food Saturday, February 18
-
kristynrowland ate this food Monday, October 24, 2011
-
apwoodburn ate this food Saturday, January 15, 2011
-
tigersoul76 ate this food Tuesday, March 2, 2010


Food Comments
No comments on this food.