|
|
Roast Chicken Breasts with Garbanzo Beans, Tomatoes and Paprika
A delicious recipe prepared by
kingaugustusxv
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 chicken breast + 1 cup of bean mixture | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 418 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 18.8 g | 29 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 7 g | 30 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.6 g | 77 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 32 % | ||
| Calcium | 1 % | ||
| Iron | 16 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Extra Virgin Olive Oil
- 1 serving of Garlic, raw (3 cloves)
- 1 serving of Spices, paprika (1 tbsp)
- 1 serving of Ground cumin
- 1 serving of Hot Crushed Red Pepper
- 0.5 servings of Greek Style Nonfat Yogurt
- 4 servings of Chicken Breasts by Trader Joes
- 4 servings of Organic Garbanzo Beans
- 1.5 servings of Tomatoes, Cherry
- 4 servings of Cilantro
Recipe Description
From Epicurious.com
Latest Eaters
-
lkatman ate this food Thursday, October 6, 2011
-
kingaugustusxv ate this food Monday, August 15, 2011
-
kingaugustusxv ate this food Sunday, August 14, 2011
-
gojimjoyce ate this food Friday, January 28, 2011
-
Mandals ate this food Thursday, January 27, 2011


Food Comments
No comments on this food.