|
|
Roasted Sweet Potatoes with Chipotles
A delicious recipe prepared by
jennsutherland
|
DailyBurn Tracker's large food database contains 768,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 196 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.8 g | 7 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 450 mg | 19 % | |
| Potassium | 600 mg | 17 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 6 g | 22 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.8 g | 6 % | |
| Vitamin A | 85 % | ||
| Vitamin C | 9 % | ||
| Calcium | 5 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 6 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 19 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 14 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 11 % | ||
| Zinc | 4 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 24 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Sweet potato, raw, unprepared (1 cup, cubes)
- 0.5 servings of Chipotle Peppers in adobo sauce
- 1 serving of Oil, olive, salad or cooking (1 tablespoon)
- 1 serving of Garlic, raw (1 clove)
- 2 servings of Coarse Kosher Salt
Recipe Description
Latest Eaters
-
tg73 ate this food Wednesday, September 8, 2010
-
tg73 ate this food Tuesday, September 7, 2010
-
jennsutherland ate this food Sunday, May 2, 2010
-
FraNa ate this food Monday, March 15, 2010
-
FraNa ate this food Sunday, March 14, 2010


Food Comments
No comments on this food.