|
|
RSA CAFE - Breakfast Omlette
A delicious recipe prepared by
SuperJames
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 578 | ||
| Calories from Fat | 260 | ||
| % Daily Value* | |||
| Total Fat | 28.8 g | 44 % | |
| Saturated Fat | 14.4 g | 72 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 130 mg | 43 % | |
| Sodium | 2160 mg | 90 % | |
| Potassium | 810 mg | 23 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 50.2 g | 100 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 118 % | ||
| Calcium | 48 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 31 % | ||
| Thiamin | 54 % | ||
| Riboflavin | 54 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 41 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 52 % | ||
| Iodine | 0 % | ||
| Magnesium | 16 % | ||
| Zinc | 28 % | ||
| Selenium | 82 % | ||
| Copper | 0 % | ||
| Manganese | 42 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Ham, sliced, regular (approximately 11% fat) (1 serving 2 slices)
- 0.25 servings of Onions, sweet, raw (1 onion)
- 1 serving of Green Peppers
- 0.5 servings of Baby Spinach
- 0.25 servings of Tomato
- 3 servings of Ketchup
- 0.75 servings of Cheese, mozzarella, whole milk (1 cup, shredded)
- 3 servings of Egg, white, raw, fresh (1 large)
Recipe Description
Latest Eaters
-
SuperJames ate this food Monday, May 10, 2010


Food Comments
No comments on this food.