|
|
RSA Salad - Chicken, Spring Mix, Pears, Pecan
A delicious recipe prepared by
SuperJames
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 684 | ||
| Calories from Fat | 300 | ||
| % Daily Value* | |||
| Total Fat | 33.7 g | 52 % | |
| Saturated Fat | 3.9 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 95 mg | 31 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 490 mg | 14 % | |
| Total Carbohydrate | 64 g | 21 % | |
| Dietary Fiber | 10 g | 41 % | |
| Sugars | 44 g | ||
| Other Carbs | 0 g | ||
| Protein | 37.1 g | 74 % | |
| Vitamin A | 82 % | ||
| Vitamin C | 30 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 192 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 9 % | ||
| Niacin | 71 % | ||
| Vitamin B6 | 32 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 11 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 8 % | ||
| Selenium | 39 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Chicken Breast
- 2 servings of Raspberry Lime Viniagrette Dressing
- 1 serving of Lettuce, Spring mix
- 1 serving of Pecan Halves
- 0.33 servings of Pears, raw (1 large)
- 1 serving of Dried Cranberries
Recipe Description
A salad with,
Spring Mix
Chicken
Pear
Cranberries
Tomatoes
Figs
Pecans
Raspberry Vinegrette
Latest Eaters
-
hardinrobin ate this food Friday, July 8, 2011
-
hardinrobin ate this food Friday, July 8, 2011
-
lvlylrn ate this food Tuesday, April 19, 2011
-
jonas3pc ate this food Wednesday, November 10, 2010
-
SuperJames ate this food Tuesday, April 20, 2010


Food Comments
No comments on this food.