|
|
Salad House - Custom Salad
A delicious recipe prepared by
kellydigital
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Salad House | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 946 | ||
| Calories from Fat | 350 | ||
| % Daily Value* | |||
| Total Fat | 47.9 g | 74 % | |
| Saturated Fat | 13.5 g | 67 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 155 mg | 51 % | |
| Sodium | 1440 mg | 60 % | |
| Potassium | 830 mg | 24 % | |
| Total Carbohydrate | 74 g | 25 % | |
| Dietary Fiber | 17 g | 69 % | |
| Sugars | 19 g | ||
| Other Carbs | 0 g | ||
| Protein | 59.5 g | 119 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 25 % | ||
| Calcium | 41 % | ||
| Iron | 25 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 173 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 14 % | ||
| Niacin | 72 % | ||
| Vitamin B6 | 40 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 16 % | ||
| Phosphorus | 30 % | ||
| Iodine | 0 % | ||
| Magnesium | 12 % | ||
| Zinc | 12 % | ||
| Selenium | 40 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Pears, raw (1 small)
- 2 servings of PC Crumbled Goat's Milk Feta Cheese
- 3 servings of Corn Nibblets
- 2 servings of Iceberg Lettuce
- 1 serving of Onion, Red
- 1.5 servings of Chick Peas, Organic
- 20 servings of Cucumber, peeled, raw (1 slice)
- 2 servings of Balsamic Vinagrette
- 1.5 servings of Chicken Breast
Recipe Description
<html />Latest Eaters
-
kellydigital ate this food Monday, November 1, 2010


Food Comments
No comments on this food.