|
|
Salmon Cakes from Canned Salmon
A delicious recipe prepared by
melissafoxbrown
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Pattie | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 187 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 10.8 g | 17 % | |
| Saturated Fat | 2.1 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 12.8 g | 26 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 1 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 3 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of salmon canned 6 oz
- 5 servings of Crackers - Ritz Crackers
- 1 serving of Egg
- 2 servings of Cheese - Parmesan - Grated
- 2 servings of Olive Oil
Recipe Description
Canned Salmon patties fried in olive oil
Latest Eaters
-
alexandertierra ate this food Friday, January 7, 2011
-
neilnehrer ate this food Tuesday, January 4, 2011
-
toore614 ate this food Sunday, December 5, 2010
-
DonnaFisher ate this food Tuesday, October 20, 2009
-
jyll2009 ate this food Thursday, October 1, 2009


Food Comments
No comments on this food.