|
|
Sausage and Lentil casserole
A delicious recipe prepared by
AliKatt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 443 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 12.3 g | 19 % | |
| Saturated Fat | 4.7 g | 24 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 630 mg | 26 % | |
| Potassium | 440 mg | 12 % | |
| Total Carbohydrate | 55 g | 18 % | |
| Dietary Fiber | 9 g | 35 % | |
| Sugars | 14 g | ||
| Other Carbs | 9 g | ||
| Protein | 30.7 g | 61 % | |
| Vitamin A | 34 % | ||
| Vitamin C | 20 % | ||
| Calcium | 6 % | ||
| Iron | 43 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 45 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 5 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 16 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 7 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 3 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Lentils (Green lentils)
- 2 servings of Onions, sweet, raw (1 onion)
- 4 servings of Carrots, raw (1 medium)
- 4 servings of Celery, raw (1 stalk, small (5" long))
- 1 serving of Tinned Chopped Tomatoes
- 1 serving of Tinned Chopped Tomatoes
- 8 servings of British Pork Sausage - reduced fat
Recipe Description
<html />Latest Eaters
-
pancho7590481 ate this food 35 days ago
-
nataliekempster ate this food Tuesday, January 3
-
hicksona ate this food Tuesday, September 20, 2011
-
AbiG ate this food Monday, August 1, 2011
-
carolpridden ate this food Monday, March 7, 2011


Food Comments
No comments on this food.