|
|
Sauted Mushrooms MH
A delicious recipe prepared by
runtpotential
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 oz uncooked | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 238 | ||
| Calories from Fat | 210 | ||
| % Daily Value* | |||
| Total Fat | 23.4 g | 36 % | |
| Saturated Fat | 14.6 g | 73 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.6 g | 7 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 8 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 8 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 24 % | ||
| Niacin | 18 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 4 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Mushrooms
- 4 servings of Butter, salted (1 tbsp)
- 1 serving of Onions
Recipe Description


Food Comments
No comments on this food.