|
|
SBD Tomato-Basil Couscous Salad
A delicious recipe prepared by
geektastik
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 182 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.6 g | 6 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 7 g | 27 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.3 g | 15 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 28 % | ||
| Calcium | 4 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 215 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 2 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Whole Wheat Couscous
- 2 servings of Tomato
- 0.67 servings of Garbanzos (chickpeas)
- 2 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 1 serving of Olive Oil
- 1 serving of Lemon juice, canned or bottled (1 tbsp)
- 0.5 servings of Basil, fresh (2 tbsp)
Recipe Description
Serves 2
Ingredients
3⁄4 cup cooked couscous (look for Israeli or whole-wheat)
1 tomato, chopped
1⁄3 cup canned chickpeas, drained and rinsed
2 scallions, chopped
1 teaspoon extra-virgin olive oil
1 tablespoon fresh lemon juice
1 tablespoon chopped fresh basil
Lettuce


Food Comments
No comments on this food.