|
|
Schmitty Crab Coleslaw
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/5th recipe | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 223 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 1.9 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 470 mg | 20 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.2 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 5 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Crab Classic Flake Style
- 4 servings of Extra Virgin Olive Oil
- 1 serving of Almonds
- 1 serving of Seeds, sesame seeds, whole, dried (1 tbsp)
- 2 servings of Seasoned Rice Vinegar
- 2.8 servings of Coleslaw Mix
- 0.5 servings of Onions, raw (1 small)
Recipe Description
Latest Eaters
-
Schmitty ate this food Wednesday, June 29, 2011


Food Comments
No comments on this food.