|
|
Schmitty's Couscous WITH Vension SAUSAGE AND TOMATO SAUCE
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4th recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 475 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 19.4 g | 30 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 6 g | 22 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.5 g | 57 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 17 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4.6 servings of Venison country Sausage with pork
- 3 servings of Whole Wheat Couscous
- 7.84 servings of Italian Whole Peeled Organic Roma Tomatoes
- 0.5 servings of Onions, raw (1 small)
- 0.5 servings of Carrots, raw (1 medium)
- 2 servings of Oil, olive, salad or cooking (1 tablespoon)
Recipe Description
http://www.cooksillustrated.com/recipes/detail.asp?docid=5577

Food Comments
No comments on this food.