|
|
Schmitty's Individual Peach Upside Down Cake
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cake | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 337 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.3 g | 14 % | |
| Saturated Fat | 5.7 g | 28 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 63 g | 21 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 47 g | ||
| Other Carbs | 13 g | ||
| Protein | 4.2 g | 8 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 15 % | ||
| Calcium | 5 % | ||
| Iron | 6 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 7 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Butter, salted (1 tbsp)
- 4 servings of Brown Sugar
- 4 servings of Peaches, raw (1 small (2-1/2" dia))
- 1 serving of Crystallized Ginger
- 2.5 servings of All Purpose Flour
- 0.33 servings of Sugars, granulated (1 cup)
- 0.5 servings of Milk - skim
Recipe Description
http://www.foodnetwork.com/recipes/alton-brown/individual-peach-upside-down-cake-recipe/index.html


Food Comments
No comments on this food.