|
|
Schmitty's Mexican Chopped Salad with Toasted Cumin Vinaigrette
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 769,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 Recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 361 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 17.5 g | 27 % | |
| Saturated Fat | 5.3 g | 26 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 930 mg | 39 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.8 g | 32 % | |
| Vitamin A | 34 % | ||
| Vitamin C | 28 % | ||
| Calcium | 12 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Tomatoes, red, ripe, raw, year round average (1 small whole (2-2/5" dia))
- 2 servings of Oil, olive, salad or cooking (1 tablespoon)
- 1 serving of Apple Granny Smith
- 6 servings of Red Pickled Sliced Jalapeno Peppers
- 1 serving of Pinto Beans 15 oz can (425 grams)
- 1.25 servings of Beef Top Round for London Broil
- 2 servings of Cheese: Sargento Pepper Jack Stick (MS)
- 1 serving of Extra Virgin Olive Oil
- 0.5 servings of Butter, salted (1 tbsp)
- 4 servings of Whole Kernel Sweet Corn-Frozen
Recipe Description
Latest Eaters
-
Schmitty ate this food Tuesday, March 29, 2011
-
lillimederos ate this food Tuesday, October 6, 2009
-
Schmitty ate this food Sunday, September 13, 2009
-
Schmitty ate this food Saturday, September 12, 2009
-
Schmitty ate this food Sunday, August 23, 2009


Food Comments
No comments on this food.