|
|
Schmitty's Red Bean Sauce
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4th recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 136 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.4 g | 8 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 330 mg | 14 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.6 g | 13 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 5 % | ||
| Calcium | 4 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.5 servings of Small Red Beans
- 1 serving of Onions, raw (1 large)
- 1 serving of Grapeseed Oil
- 0.5 servings of Butter, salted (1 tbsp)
Recipe Description
Latest Eaters
-
Schmitty ate this food Thursday, July 28, 2011


Food Comments
No comments on this food.