|
|
Schmitty's Rice with Clam and Crab
A delicious recipe prepared by
Schmitty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 of recipe | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 642 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.8 g | 20 % | |
| Saturated Fat | 4.7 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 440 mg | 19 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 79 g | 26 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.9 g | 28 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 15 % | ||
| Calcium | 8 % | ||
| Iron | 2 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of White Rice
- 1 serving of Extra Virgin Olive Oil
- 1 serving of Butter, salted (1 tbsp)
- 1.2 servings of White Wine
- 2 servings of Crab Meat
- 1 serving of Roma Tomatoes
- 3 servings of Garlic, raw (1 clove)
Recipe Description
Latest Eaters
-
Schmitty ate this food Monday, July 4, 2011


Food Comments
No comments on this food.