|
|
Seafood with Rice and Vegetables
A delicious recipe prepared by
nlupus
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 100 grams | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 76 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.3 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.8 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 0 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 4 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Rice, white, long-grain, regular, cooked (1 cup)
- 5 servings of Seafood Cocktail
- 4 servings of Frozen Vegetables 7
- 2 servings of Vegetable oil, canola (1 tsp)
Recipe Description
Latest Eaters
-
Hurtek ate this food 6 days ago
-
elenimaistraki ate this food Wednesday, February 13
-
josephje ate this food Friday, January 11
-
kathleenkraft ate this food Wednesday, December 19, 2012
-
impatient ate this food Friday, November 16, 2012

Food Comments
No comments on this food.