|
|
Serious Eats Avgolemono Soup
A delicious recipe prepared by
apricot_mefi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 pot | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 149 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.1 g | 8 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 115 mg | 38 % | |
| Sodium | 600 mg | 25 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.6 g | 11 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 38 % | ||
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Chicken Broth, Free Range
- 1 serving of Butter, without salt (1 tbsp)
- 2 servings of Large Egg
- 1.5 servings of Lemon juice, raw (1 lemon yields)
- 2 servings of arborio rice
Recipe Description
http://www.seriouseats.com/recipes/2008/02/dinner-tonight-avgolemono-greek-lemon-and-rice-soup-recipe.html
Latest Eaters
-
irenaeconomos ate this food 42 days ago
-
lisomiso ate this food Saturday, March 10
-
lisomiso ate this food Friday, March 9
-
lisomiso ate this food Thursday, March 8
-
apricot_mefi ate this food Saturday, January 7


Food Comments
No comments on this food.