|
|
Sesame Beef Stir-Fry
A delicious recipe prepared by
bendrix
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 335 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.6 g | 22 % | |
| Saturated Fat | 4.3 g | 22 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 590 mg | 24 % | |
| Potassium | 540 mg | 15 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 34.5 g | 69 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 72 % | ||
| Calcium | 7 % | ||
| Iron | 24 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 13 % | ||
| Niacin | 37 % | ||
| Vitamin B6 | 26 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 47 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 28 % | ||
| Iodine | 0 % | ||
| Magnesium | 11 % | ||
| Zinc | 54 % | ||
| Selenium | 43 % | ||
| Copper | 0 % | ||
| Manganese | 27 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Brown Rice
- 8 servings of Beef, Lean Ground
- 1 serving of Toasted Sesame Oil
- 2 servings of Garlic, raw (1 clove)
- 1 serving of Broccoli Cole Slaw
- 1 serving of Napa Cabbage - raw
- 1 serving of Soy sauce made from soy (tamari) (1 tbsp)
Recipe Description
EFL p125
Latest Eaters
-
Slackerman2011 ate this food Wednesday, March 7
-
hunt_lh ate this food Wednesday, December 28
-
russcalabrese ate this food Friday, September 30, 2011
-
bnr ate this food Friday, August 5, 2011
-
benhamlarissa ate this food Thursday, July 7, 2011


Food Comments
No comments on this food.