|
|
Seth's White Chicken Chili
A delicious recipe prepared by
sethbaur
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 419 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 15.6 g | 24 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 95 mg | 31 % | |
| Sodium | 800 mg | 33 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 37.8 g | 76 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Tyson Chicken Breast
- 7 servings of Great Northern Beans Kroger
- 6 servings of Extra Virgin Olive Oil
- 1.5 servings of White Flour
- 4 servings of Chicken Broth 99 Percent Fat Free
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.