|
|
Sgoncalo SF veg
A delicious recipe prepared by
studleemore
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 69 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 1.8 g | 3 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 300 mg | 8 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.4 g | 7 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 164 % | ||
| Calcium | 4 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 166 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Red Bell Pepper
- 2 servings of Green Peppers
- 1 serving of Gourmet Snow Peas
- 1 serving of Blended Sesame Oil
- 1 serving of Market Pantry Less Sodium Soy Sauce
- 1 serving of Ground Fresh Chili Paste
- 0.33 servings of Corn Starch
- 1.5 servings of Broccoli
Recipe Description
Latest Eaters
-
sgoncalo81 ate this food Monday, January 9
-
studleemore ate this food Tuesday, January 10
-
studleemore ate this food Monday, January 9


Food Comments
No comments on this food.