|
|
Sgoncalo Szechuan Chicken
A delicious recipe prepared by
studleemore
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 494 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.3 g | 27 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 125 mg | 41 % | |
| Sodium | 1310 mg | 54 % | |
| Potassium | 460 mg | 13 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 8 g | 31 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 56.8 g | 114 % | |
| Vitamin A | 150 % | ||
| Vitamin C | 178 % | ||
| Calcium | 25 % | ||
| Iron | 19 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 173 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of 100 Percent Pure Japanese Sesame Oil
- 0.5 servings of Low Sodium Organic Chicken Broth
- 2 servings of Soy sauce made from soy (tamari) (1 tbsp)
- 1 serving of Rice Wine Vinegar
- 2 servings of Ground Fresh Chili Paste
- 2 servings of Corn Starch
- 2.8 servings of bell pepper, green
- 5.25 servings of Red Bell Pepper
- 1.5 servings of Onions, raw (1 small)
- 1 serving of Gourmet Snow Peas
- 2 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 3 servings of Ginger root, raw (1 tsp)
- 2 servings of Garlic, raw (1 clove)
- 3.83 servings of Fresh Boneless, Skinless Chicken Breasts
- 1 serving of All Natural Pure Vegetable Oil
Recipe Description
Latest Eaters
-
sgoncalo81 ate this food Saturday, January 7
-
studleemore ate this food Saturday, January 7


Food Comments
No comments on this food.