|
|
Shakeology Key Lime Pie
A delicious recipe prepared by
nikkia123
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 196 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 8.5 g | 13 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 1 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.5 g | 19 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 86 % | ||
| Calcium | 18 % | ||
| Iron | 10 % | ||
| Vitamin D | 13 % | ||
| Vitamin E | 13 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 19 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 13 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 8 % | ||
| Pantothenic Acid | 13 % | ||
| Phosphorus | 7 % | ||
| Iodine | 9 % | ||
| Magnesium | 5 % | ||
| Zinc | 10 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 13 % | ||
| Molybdenum | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Graham Cracker Pie Crust
- 2 servings of Greenberry Shakeology Packet
- 4 servings of Organic extra firm tofu
- 4 servings of Lime juice, raw (1 fl oz)
- 1 serving of Jell-O Sugar Free Low Calorie Gelatin Dessert (Lime)
- 0.13 servings of Orange Juice
- 2 servings of Cream Cheese Minis (Third Less Fat)
Recipe Description


Food Comments
No comments on this food.