|
|
SJ Spagetti bolognese
A delicious recipe prepared by
sigrunj
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 89 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.4 g | 4 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 920 mg | 38 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 12.8 g | 26 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 22 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Lean Ground Beef (96-4)
- 3 servings of Tinned Chopped Tomatoes
- 0.5 servings of Carrots, raw (1 cup chopped)
- 1 serving of Zucchini, raw (1oz)
- 8 servings of Garlic, raw (1 clove)
- 1 serving of Peppers, sweet, red, raw (1 small)
- 1 serving of Beef Granulated Boullion Sodium Free
- 1 serving of Salt, table (1 tbsp)
Recipe Description
Ground beef, canned tomato's, carrots grated, zucchini, garlic and onion.
Latest Eaters
-
ainachristensen ate this food Wednesday, September 7, 2011
-
cgcaruana ate this food Monday, August 15, 2011
-
ainachristensen ate this food Monday, March 28, 2011
-
smithw ate this food Wednesday, February 23, 2011
-
mickellie ate this food Tuesday, January 4, 2011


Food Comments
No comments on this food.